Statistics for Submissions received
Total visits
| views | |
|---|---|
| Submissions received | 7 |
Total visits per month
| views | |
|---|---|
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
File Visits
| views | |
|---|---|
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATES PROVINCES SUBMISSIONS UNNUMBERED 1993-006-jpeg.pdf | 12 |
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATE PROVINCE SUBMISSIONS RECEIVED 1-11-11 123-004-jpeg.pdf | 11 |
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATE PROVINCE SUBMISSIONS RECEIVED 1-11-11 123-001-jpeg.pdf | 7 |
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATE PROVINCE SUBMISSIONS RECEIVED 1-11-11 123-003-jpeg.pdf | 5 |
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATE PROVINCE SUBMISSIONS RECEIVED 1-11-11 123-002-jpeg.pdf | 5 |
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATE PROVINCE SUBMISSIONS RECEIVED 1-11-11 123-005-jpeg.pdf | 5 |
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATES PROVINCES SUBMISSIONS RECEIVED 1-11-11 105-004-jpeg.pdf | 4 |
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATE PROVINCE SUBMISSIONS RECEIVED 1-11-11 123-007-jpeg.pdf | 4 |
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATES PROVINCES SUBMISSIONS RECEIVED 1-11-11 299-301-001-jpeg.pdf | 3 |
| S A MULTI-PARTY NEGOTIATING PROCESS NEGOTIATING COUNCIL COMMISSION DELITATION OF REGIONS STATES PROVINCES SUBMISSIONS UNNUMBERED 1993-004-jpeg.pdf | 2 |
Top country views
| views | |
|---|---|
| Canada | 3 |
| South Africa | 2 |
| Germany | 1 |
| United States | 1 |
Top city views
| views | |
|---|---|
| Burnaby | 2 |
| Johannesburg | 2 |
| Ashburn | 1 |
| Düsseldorf | 1 |
| Vancouver | 1 |